服務(wù)熱線
18915418616
簡(jiǎn)要描述:144625-HRP Rabbit Anti-EIF2AK4抗體說(shuō)明EIF2AK4(真核翻譯起始因子2-Alpha激酶4),也稱為GCN2,是人類中由EIF2AK4基因編碼的酶。 EIF2AK4屬于激酶家族,其磷酸化真核翻譯起始因子-2的α亞基以響應(yīng)不同的細(xì)胞應(yīng)激下調(diào)蛋白質(zhì)合成。
144625-HRP Rabbit Anti-EIF2AK4抗體說(shuō)明
蘇州螞蟻淘生物是uSBIo授權(quán)總代理,可以提供uSBIo所有產(chǎn)品,質(zhì)量保證,貨號(hào)型號(hào)齊全
USBIo全稱United States BIOLOGical,位于麻省斯萬(wàn)普斯科特(Swampscott, MA)。全美**的抗原抗體和生化試劑供應(yīng)商,目前向六十余個(gè)國(guó)家的科研工作者提供約50,000種抗體、抗原和生化試劑,以質(zhì)量**聞名。主要產(chǎn)品種類包括:抗體、生化試劑、基因克隆相關(guān)產(chǎn)品、培養(yǎng)基、生長(zhǎng)因子等細(xì)胞因子、分子生物學(xué)試劑。美國(guó)US BIOLOGical公司是生物化學(xué)和生物學(xué)試劑的專業(yè)生產(chǎn)商,產(chǎn)品服務(wù)于免疫學(xué),分子生物學(xué),分子遺傳學(xué),體外診斷,組織培養(yǎng)等科研領(lǐng)域。產(chǎn)品精確度高,質(zhì)量穩(wěn)定,產(chǎn)品數(shù)量巨大,提供70,000多種抗體、抗原和生化試劑等。
uSBIo品牌144625-HRP Rabbit Anti-EIF2AK4抗體實(shí)驗(yàn)說(shuō)明
144625-HRP Rabbit Anti-EIF2AK4 (GCN2, KIAA1338, GCN2-like protein, Eukaryotic translation initiation factor 2-alpha kinase 4) (HRP)
EIF2AK4(真核翻譯起始因子2-Alpha激酶4),也稱為GCN2,是人類中由EIF2AK4基因編碼的酶。 EIF2AK4屬于激酶家族,其磷酸化真核翻譯起始因子-2的α亞基以響應(yīng)不同的細(xì)胞應(yīng)激下調(diào)蛋白質(zhì)合成。 Hartz(2005)基于EIF2AK4序列與基因組序列的比對(duì)將EIF2AK4基因定位于染色體15q15.1。 Berlanga等。 (1999)證明從小鼠肝臟提取物免疫純化的Gcn2可以在體外磷酸化兔Eif2。在用小鼠Eif2ak4轉(zhuǎn)染的人胚腎細(xì)胞中,血清饑餓使磷酸化EIF2-α的水平增加超過(guò)2倍。 Costa-Mattioli等。 (2005)報(bào)道了來(lái)自Gcn2缺失小鼠的海馬切片的*特征:在CA1中,單個(gè)100-Hz訓(xùn)練誘導(dǎo)強(qiáng)烈且持續(xù)的長(zhǎng)期增強(qiáng)(晚期LTP或L-LTP),其依賴于轉(zhuǎn)錄和翻譯。
144625-HRP Rabbit Anti-EIF2AK4抗體說(shuō)明
EIF2AK4 (Eukaryotic Translation Initiation Factor 2-Alpha Kinase 4), also called GCN2, is an enzyme that in humans is encoded by the EIF2AK4 gene. EIF2AK4 belongs to a family of kinases that phosphorylate the alpha subunit of eukaryotic translation initiation factor-2 to downregulate protein synthesis in response to varied cellular stresses. Hartz (2005) mapped the EIF2AK4 gene to chromosome 15q15.1 based on an alignment of the EIF2AK4 sequence with the genomic sequence. Berlanga et al. (1999) demonstrated that Gcn2 immunopurified from mouse liver extracts could phosphorylate rabbit Eif2 in vitro. Serum starvation increased the level of phosphorylated EIF2-alpha more than 2-fold in human embryonic kidney cells transfected with mouse Eif2ak4. Costa-Mattioli et al. (2005) reported a unique feature of hippocampal slices from Gcn2-null mice: in CA1, a single 100-Hz train induced a strong and sustained long-term potentiation (late LTP or L-LTP), which was dependent on transcription and translation.
Applications
Suitable for use in Western Blot. Other applications not tested.
Recommended Dilutions
Western Blot: 0.1-0.5ug/ml. The detection limit for EIF2AK4 is ~0.5ng/lane under reducing conditions. Optimal dilutions to be determined by the researcher.
Storage and StABIlity
Lyophilized powder may be stored at -20°C. Stable for 12 months after receipt at -20°C. Reconstitute with sterile ddH2O. Aliquot to avoid repeated freezing and thawing. Store at -20°C. For maximum recovery of product, centrifuge the original vial after thawing and prior to removing the cap. Further dilutions can be made in assay buffer.
Note: Applications are based on unconjugated antibody.
Immunogen
Synthetic peptide corresponding aa870-888, ATDHLAFSADSKQDDQTGD in the middle region of human EIF2AK4 (Q9P2K8)
Form
Supplied as a liquid in PBS, pH 7.2. Labeled with horserADIsh peroxidase (HRP).
Purity
Purified by immunoaffinity chromatography.
Specificity
Recognizes human h.EIF2AK4. No crossreactivity with other proteins.
其他產(chǎn)品:
USB# | Host | Source | Isotype | Clone | XReactivity | Conjugate | List | Images | |
---|---|---|---|---|---|---|---|---|---|
Gene | GeneID | Accession | Swissprot | Applications | Size | ||||
144325-HRP | Anti-CD44 (MDU2, MDU3, MIC4, CD44R, CDw44, IN, HUTCH-I, CSPG8, HCELL, MC56, Pgp1, Epican, LHR, PGP-1, PGP-I, ECMR-III, Hyaluronate receptor, Heparan sulfate proteoglycan, Phagocytic glycoprotein 1, Phagocytic glycoprotein I, chondroitin sulfate proteoglycan 8, Extracellular matrix receptor III, GP90 lymphocyte homing/adhesion receptor, hematopoietic cell E- and L-selectin ligand, CD44 antigen homing function and Indian blood group system) (HRP) | ||||||||
Pab | rabbit | human | IgG | Hu,Rt | HRP | $628 | |||
CD44 | IC,IHC | 100ul | |||||||
144571-HRP | Anti-GH (GHN, GH, GH-N, hGH-N, Growth hormone, pituitary growth hormone) (HRP) | ||||||||
Pab | rabbit | human | IgG | Hu | HRP | $592 | |||
GH1 | E,IHC,WB | 100ul | |||||||
144625-HRP | Anti-EIF2AK4 (GCN2, KIAA1338, GCN2-like protein, Eukaryotic translation initiation factor 2-alpha kinase 4) (HRP) | ||||||||
Pab | rabbit | human | IgG | Hu | HRP | $628 | |||
EIF2AK4 | WB | 100ul | |||||||
144734-HRP | Anti-IL-17/IL-17A (Cytotoxic T-lymphocyte-associated antigen 8) (HRP) | ||||||||
Pab | rabbit | mouse | IgG | Mo | HRP | $592 | |||
IL17A | E,WB | 100ul | |||||||
144773-HRP | Anti-Interleukin-7 (IL-7) (HRP) | ||||||||
Pab | rabbit | human | IgG | Hu | HRP | $592 | |||
IL7 | E,WB | 100ul | |||||||
144853-HRP | Anti-KLK1 (m.KLK1, Klk-6, Klk6, mGK-6, Glandular kallikrein K1, KAL-B, KLKR, Renal kallikrein, Tissue kallikrein-6) (HRP) | ||||||||
Pab | rabbit | mouse | IgG | Mo | HRP | $628 | |||
KLK1 | IHC,WB | 100ul | |||||||
145210-HRP | Anti-SP-A (35kD pulmonary surfactant-associated protein, Alveolar proteinosis protein, Collectin-4) (HRP) | ||||||||
Pab | rabbit | human | IgG | Hu,Rt | HRP | $628 | |||
SFTPA1 | WB | 100ul | |||||||
303194-HRP | Anti-CCL3 (C C Motif Chemokine 3, CCL 3, CCL3_HUMAN, Chemokine C C Motif Ligand 3, Chemokine CC Motif Ligand 3, G0/G1 Switch Regulatory Protein 19 1, G0/G1 Switch Regulatory Protein 19-1, G0S19 1, G0S19 1 Protein, Heparin Binding Chemotaxis Protein, L2G25B, LD78 alpha, LD78-alpha(4-69), LD78ALPHA, Macrophage Inflammatory Protein 1 alpha, Macrophage Inflammatory Protein 1-alpha, MIP 1 alpha, MIP 1A, MIP-1-alpha, MIP-1-alpha(4-69), MIP1A, PAT 464.1, SCYA 3, SCYA3, SIS alpha, SIS beta, SIS-beta, Small InducIBLe Cytokine A3, Small-inducIBLe Cytokine A3, Tonsillar Lymphocyte LD78 alpha Protein) (HRP) | ||||||||
Pab | rabbit | rat | IgG | Rt | HRP | $592 | |||
E,WB | 100ul | ||||||||
303591-HRP | Anti-Serum Amyloid P (9.5S alpha 1 Glycoprotein, 9.5S alpha-1-glycoprotein, Amyloid P Component Serum, APCS, Pentaxin Related, Pentraxin 2, PTX 2, PTX2, SAMP_HUMAN, SAP, Serum Amyloid P Component, Serum Amyloid P-component(1-203)) (HRP) | ||||||||
Pab | rabbit | mouse | IgG | Mo | HRP | $592 | |||
E,IHC,WB | 100ul | ||||||||
303592-HRP | Anti-Serum Amyloid P (9.5S alpha 1 Glycoprotein, 9.5S alpha-1-glycoprotein, Amyloid P Component Serum, APCS, Pentaxin Related, Pentraxin 2, PTX 2, PTX2, SAMP_HUMAN, SAP, Serum Amyloid P Component, Serum Amyloid P-component(1-203)) (HRP) | ||||||||
Pab | rabbit | rat | IgG | Rt | HRP | $592 | |||
IHC,WB | 100ul | ||||||||
144134-PE | Anti-ADIPOQ (ACDC, ADPN, apM-1, APM1, ACRP30, ADIponectin, GBP28, ADIponectin precursor, Gelatin-binding protein, GELATIN-BINDING PROTEIN, 28-KD, ADIPOCYTE-SPECIFIC SECRETORY PROTEIN, 30kD ADIpocyte complement-related protein, ADIpocyte complement-related 30kD protein, ADIpose most abundant gene transcript 1, ADIpose most abundant gene transcript 1 protein, adipocyte, C1Q and collagen domain containing, Adipocyte, C1q and collagen domain-containing protein) (PE) | ||||||||
Pab | rabbit | human | IgG | Hu,Mo,Rt | PE | $628 | |||
ADIPOQ | E,IHC,WB | 100ul | |||||||
144198-PE | Anti-ARG1 (Liver-type arginase, Type I arginase) (PE) | ||||||||
Pab | rabbit | rat | IgG | Rt | PE | $628 | |||
ARG1 | WB | 100ul | |||||||
144320-PE | Anti-CD40 (B Cell surface antigen CD40, Bp50, CD40L receptor, CD_antigen CD40) (PE) | ||||||||
Pab | rabbit | mouse | IgG | Mo | PE | $628 | |||
CD40 | WB | 100ul | |||||||
144360-PE | Anti-CEA (Carcinoembryonic antigen) (PE) | ||||||||
Pab | rabbit | human | IgG | Hu | PE | $592 | |||
CEACAM5 | E,IHC,WB | 100ul | |||||||
144402-PE | Anti-Cullin3 (Cullin-3, Cul 3) (PE) | ||||||||
Pab | rabbit | human | IgG | Hu,Rt | PE | $628 | |||
CUL3 | WB | 100ul |
如果你對(duì)144625-HRP Rabbit Anti-EIF2AK4抗體說(shuō)明感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫(xiě)下表直接與廠家聯(lián)系: |
蘇州螞蟻淘生物科技有限公司(szwty.com)主營(yíng)產(chǎn)品:海外生命科學(xué)試劑儀器代購(gòu)
總訪問(wèn)量:250270 管理登陸 技術(shù)支持:化工儀器網(wǎng) sitemap.xml